May 6, 2023
Jehlum City Profile by Directory Pakistan.


Climate data for Jhelum, Pakistan | |||||||||||||||||||||||||
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | ||||||||||||
Average high °C (°F) | 19 | 21 | 27 | 33 | 38 | 40 | 36 | 34 | 34 | 33 | 27 | 21 | 30 | ||||||||||||
Average low °C (°F) | 4 | 7 | 12 | 17 | 22 | 26 | 26 | 25 | 23 | 16 | 9 | 5 | 16 | ||||||||||||
Average precipitation mm (inches) | 35 | 46 | 45 | 32 | 27 | 51 | 223 | 225 | 79 | 18 | 12 | 25 | 81.8 | ||||||||||||
Climate data for Jhelum, Punjab | |||||||||||||||||||||||||
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | ||||||||||||
Record high °C (°F) | 26.1 | 30.7 | 36.7 | 43.3 | 49.2 | 49.0 | 47.0 | 42.2 | 40.6 | 37.8 | 35.0 | 27.8 | 49.2 | ||||||||||||
Average high °C (°F) | 19.7 | 21.6 | 26.6 | 33.0 | 38.1 | 40.5 | 35.9 | 34.5 | 35.0 | 33.1 | 27.6 | 21.5 | 30.6 | ||||||||||||
Daily mean °C (°F) | 12.3 | 14.7 | 19.5 | 25.4 | 30.1 | 33.2 | 30.9 | 29.9 | 29.0 | 24.9 | 18.7 | 13.6 | 23.5 | ||||||||||||
Average low °C (°F) | 5.0 | 7.7 | 12.5 | 17.7 | 22.0 | 25.8 | 25.8 | 25.3 | 23.0 | 16.6 | 9.9 | 5.7 | 16.4 | ||||||||||||
Record low °C (°F) | −0.6 | 0.0 | 4.0 | 8.6 | 13.0 | 18.0 | 19.4 | 19.4 | 15.0 | 8.9 | 1.1 | 0.0 | −0.6 | ||||||||||||
Average rainfall mm (inches) | 33.8 | 50.0 | 60.5 | 36.6 | 31.8 | 51.9 | 237.3 | 221.2 | 77.7 | 12.2 | 9.9 | 30.4 | 853.3 | ||||||||||||
Mean monthly sunshine hours | 212.8 | 202.9 | 225.3 | 256.8 | 312.7 | 284.7 | 247.0 | 243.6 | 257.0 | 287.5 | 251.9 | 215.3 | 2,997.5 | ||||||||||||
Tehsils | 04 |
Municipal Committees | 05 |
Livestock | 0.964 m |
Major Occupations | Civil, Armed Services, Overseas & Farming |
Literacy Rate | 79% (86% Male, 72% Female) as per data collected in the year 2017 |
Codes: | |
Postal code: | 49600 |
Dialing code: | 0544 |
Vehicle registration: | Three letters beginning with J and random four numbers |